Early Head Start
The Kid Care Company
475 S Redwood Rd, 84104
- Program
- Early Head Start
- Funded slots
- 21
- Run by
- DDI Vantage
- Enrollment phone
- (801) 266-3979
Early learning
Public pre-K, Head Start and private schools inside the city limits
44 programs25 public schools with pre-K (647 children in 2023–24), 11 Head Start centers with 176 funded slots and 8 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Utah and there is no statewide universal pre-K; some districts run preschool (often tuition based), and state school readiness grants fund some seats for low-income children.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Backman School | Pre-K–6 | 10 | Salt Lake School District | 601 N 1500 W |
| Beacon Heights School | Pre-K–6 | 18 | Salt Lake School District | 1850 S 2500 E |
| Dilworth School | Pre-K–6 | 32 | Salt Lake School District | 1953 S 2100 E |
| Dual Immersion Academy | Pre-K–8 · Charter | Dual Immersion Academy | 1155 S Glendale Drive | |
| Edison School | Pre-K–6 | 27 | Salt Lake School District | 466 Cheyenne |
| Ensign School | Pre-K–6 | Salt Lake School District | 775 - 12th Ave | |
| Escalante School | Pre-K–6 | 12 | Salt Lake School District | 1810 W 900 N |
| Franklin School | Pre-K–6 | 10 | Salt Lake School District | 1115 W 300 S |
| Guadalupe School | Pre-K–6 · Charter | 107 | Guadalupe School | 1385 N 1200 W |
| Indian Hills School | Pre-K–6 | 15 | Salt Lake School District | 2496 E Saint Marys Dr |
| Liberty School | Pre-K–6 | 59 | Salt Lake School District | 1090 S Roberta St |
| M. Lynn Bennion School | Pre-K–6 | 15 | Salt Lake School District | 429 S 800 E |
| Mary W. Jackson School | Pre-K–6 | 7 | Salt Lake School District | 750 W 200 N |
| Meadowlark School | Pre-K–6 | 15 | Salt Lake School District | 497 N Morton Dr |
| Mountain View School | Pre-K–6 | 35 | Salt Lake School District | 1380 S Navajo |
| Newman School | Pre-K–6 | 24 | Salt Lake School District | 1269 N Colorado St |
| Nibley Park School | Pre-K–8 | Salt Lake School District | 2785 S 800 E | |
| North Star School | Pre-K–6 | 16 | Salt Lake School District | 1545 N Morton Dr |
| Open Classroom | Pre-K–8 · Charter | 24 | Open Classroom | 134 D Street |
| Parkview School | Pre-K–6 | 44 | Salt Lake School District | 970 S Emery St |
| Riley School | Pre-K–6 | 12 | Salt Lake School District | 1410 S 800 W |
| Rose Park School | Pre-K–6 | 26 | Salt Lake School District | 1105 W 1000 N |
| Salt Lake Head Start | Pre-K | 68 | Salt Lake School District | 1240 American Beauty Dri |
| Washington School | Pre-K–6 | 53 | Salt Lake School District | 420 N 200 W |
| Whittier School | Pre-K–6 | 18 | Salt Lake School District | 1600 S 300 E |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
475 S Redwood Rd, 84104
Early Head Start
615 S 300 E, 84111
Early Head Start
1050 W 500 S, 84104
Early Head Start
1307 S 900 W, 84104
Head Start
1578 W 1700 S, 84104
Head Start
1810 W 900 N, 84116
Early Head Start
1490 W North Temple, 84116
Head Start
322 E Broadway, 84111
Head Start
1945 E Sunnyside Ave, 84108
Early Head Start
1490 W North Temple, 84116
Early Head Start
429 S 800 E, 84102
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Carden Memorial School | Pre-K–8 | 18 children | Christian (no specific denomination) | 1452 E 2700 S |
| J. E. Cosgriff Memorial Catholic School | Pre-K–8 | 74 children | Roman Catholic | 2335 E Redondo Ave |
| Lolie Eccles Early Education Center | Pre-K–K | 80 children | Nonsectarian | 344 E Broadway |
| Montessori Community School Of Salt Lake City | Pre-K–6 | 51 children | Nonsectarian | 2416 E 1700 S |
| Pinyon Montessori | Pre-K–5 | 1 child | Nonsectarian | 515 E 100 S Ste 100 |
| Redeemer Lutheran School | Pre-K–8 | 29 children | Lutheran (Missouri Synod) | 1955 E Stratford Ave |
| Rowland Hall | Pre-K–12 | 75 children | Nonsectarian | 843 Lincoln St |
| The Madeleine Choir School | Pre-K–8 | 37 children | Roman Catholic | 205 E 1st Ave |
Inside the city limits: 25 public schools with pre-K, 11 Head Start or Early Head Start centers and 8 private schools with pre-K.
Junior kindergarten is not an official term in Utah and there is no statewide universal pre-K; some districts run preschool (often tuition based), and state school readiness grants fund some seats for low-income children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 11 centers in Salt Lake City are run by DDI Vantage and Salt Lake Community Action Program.
647 children were enrolled in pre-K at 25 public schools in 2023–24, according to NCES.
Lolie Eccles Early Education Center (80 in pre-K), Rowland Hall (75 in pre-K), J. E. Cosgriff Memorial Catholic School (74 in pre-K), Montessori Community School Of Salt Lake City (51 in pre-K), The Madeleine Choir School (37 in pre-K) and 3 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Utah does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.